Asrock Z77 Extreme4 Overclocking
Printed From: ASRock.com
Category: OverClocking(OC) Zone
Forum Name: OC Technical Discussion
Forum Description: OC enthusiast's tech talk
URL: https://forum.asrock.com/forum_posts.asp?TID=58
Printed Date: 10 Oct 2024 at 6:42am Software Version: Web Wiz Forums 12.04 - http://www.webwizforums.com
Topic: Asrock Z77 Extreme4 Overclocking
Posted By: x110x
Subject: Asrock Z77 Extreme4 Overclocking
Date Posted: 26 Apr 2015 at 11:05am
can somebody help me for right overclocking setting for asrock z77 extrem 4 + i7 3770k cpu+ corsair h100 liquid cooling. i am using fixed 1.26v for 4.6 ghz but cpu temp is 90 C° with minimum cooler fan speed. and 85 C° for middle fan speed. at
Detailed pc specs from cpuz:
|
CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.71.1.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 8 |
| |
APICs | |
Processor 0 |
|
-- Core 0 |
|
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 |
|
-- Thread 0 | 2 |
-- Thread 1 | 3 |
-- Core 2 |
|
-- Thread 0 | 4 |
-- Thread 1 | 5 |
-- Core 3 |
|
-- Thread 0 | 6 |
-- Thread 1 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 3.418 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 4 (max 8) |
Number of threads | 8 (max 16) |
Name | Intel Core i7 3770K |
Codename | Ivy Bridge |
Specification | Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz |
Package (platform ID) | Socket 1155 LGA (0x1) |
CPUID | 6.A.9 |
Extended CPUID | 6.3A |
Core Stepping | E1/L1 |
Technology | 22 nm |
TDP Limit | 77.0 Watts |
Tjmax | 105.0 °C |
Core Speed | 4598.9 MHz |
Multiplier x Bus Speed | 46.0 x 100.0 MHz |
Stock frequency | 3500 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 8 MBytes, 16-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 35x |
Max turbo ratio | 46x |
Max efficiency ratio | 16x |
Min Power | 60 Watts |
O/C bins | unlimited |
Ratio 1 core | 46x |
Ratio 2 cores | 46x |
Ratio 3 cores | 46x |
Ratio 4 cores | 46x |
TSC | 3499.7 MHz |
APERF | 4600.1 MHz |
MPERF | 3500.0 MHz |
| |
| |
| |
Chipset | |
Northbridge | Intel Ivy Bridge rev. 09 |
Southbridge | Intel Z77 rev. 04 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 10 GBytes |
Channels | Dual |
Memory Frequency | 799.9 MHz (1:6) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Command Rate (CR) | 1T |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Corsair (7F7F9E00000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | CMZ8GX3M1A1600C9 |
Manufacturing date | Week 15/Year 12 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.3 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-26 @ 533 MHz |
JEDEC #3 | 9.0-9-9-24-33 @ 666 MHz |
XMP profile | XMP-1598 |
Specification | PC3-12800 |
Voltage level | 1.500 Volts |
Min Cycle time | 1.251 ns (799 MHz) |
Max CL | 9.0 |
Min tRP | 11.25 ns |
Min tRCD | 11.25 ns |
Min tWR | 15.00 ns |
Min tRAS | 30.00 ns |
Min tRC | 50.63 ns |
Min tRFC | 260.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 7.50 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts) |
XMP #2 | 9.0-9-9-24-41-2T @ 799 MHz (1.500 Volts) |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | OCZ (7F7F7F7FB00000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-8500F (533 MHz) |
Part number | OCZ3G1600LV2G |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-12-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-14-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-16-27 @ 533 MHz |
JEDEC #4 | 8.0-7-7-16-27 @ 533 MHz |
| |
| |
Monitoring | |
Mainboard Model | Z77 Extreme4 (0x000003F6 - 0x6D13E080) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6776 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC3 |
LPCIO Revision ID | 0x33 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6776 |
Voltage 0 | 1.27 Volts [0x9F] (CPU VCORE) |
Voltage 1 | 1.84 Volts [0xE6] (VIN1) |
Voltage 2 | 3.34 Volts [0xD1] (AVCC) |
Voltage 3 | 3.34 Volts [0xD1] (3VCC) |
Voltage 4 | 0.99 Volts [0x7C] (VIN4) |
Voltage 5 | 1.72 Volts [0xD7] (VIN5) |
Voltage 6 | 0.85 Volts [0x6A] (VIN6) |
Temperature 0 | 30°C (86°F) [0x1E] (SYSTIN) |
Temperature 1 | 51°C (122°F) [0x65] (CPUTIN) |
Temperature 2 | 47°C (116°F) [0x5E] (AUXTIN) |
Temperature 3 | 84°C (183°F) [0x54] (TMPIN3) |
Fan 1 | 2089 RPM [0x829] (CPUFANIN) |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 0.90 Volts [0x384] (VIN0) |
Temperature 0 | 32°C (89°F) [0x20] (TMPIN0) |
Fan PWM 0 | 27 pc [0x1B] (FANPWMIN0) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 |
Model ID | 0x0150 |
Revision ID | 0x09 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 |
Model ID | 0x0151 |
Revision ID | 0x09 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 |
Model ID | 0x1E31 |
Revision ID | 0x04 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 |
Model ID | 0x1E3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 |
Model ID | 0x1E2D |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 |
Model ID | 0x1E10 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header |
|
Vendor ID | 0x8086 |
Model ID | 0x1E16 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header |
|
Vendor ID | 0x8086 |
Model ID | 0x1E18 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
Common header |
|
Vendor ID | 0x8086 |
Model ID | 0x1E1A |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 7 (0x07) |
Common header |
|
Vendor ID | 0x8086 |
Model ID | 0x1E1E |
Revision ID | 0xC4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 |
Model ID | 0x1E26 |
Revision ID | 0x04 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 |
Model ID | 0x1E44 |
Revision ID | 0x04 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header |
|
Vendor ID | 0x8086 |
Model ID | 0x1E02 |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header |
|
Vendor ID | 0x8086 |
Model ID | 0x1E22 |
Revision ID | 0x04 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header |
|
Vendor ID | 0x10DE |
Model ID | 0x0DE1 |
Revision ID | 0xA1 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header |
|
Vendor ID | 0x10DE |
Model ID | 0x0BEA |
Revision ID | 0xA1 |
| |
Description | Serial ATA Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header |
|
Vendor ID | 0x1B21 |
Model ID | 0x0612 |
Revision ID | 0x01 |
| |
Description | Ethernet Controller |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header |
|
Vendor ID | 0x14E4 |
Model ID | 0x16B1 |
Revision ID | 0x10 |
| |
Description | PCI to PCI Bridge |
Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
Common header |
|
Vendor ID | 0x1B21 |
Model ID | 0x1080 |
Revision ID | 0x01 |
| |
Description | Network Controller |
Location | bus 6 (0x06), device 1 (0x01), function 0 (0x00) |
Common header |
|
Vendor ID | 0x168C |
Model ID | 0x0023 |
Revision ID | 0x01 |
| |
Description | USB Controller |
Location | bus 7 (0x07), device 0 (0x00), function 0 (0x00) |
Common header |
|
Vendor ID | 0x1B21 |
Model ID | 0x1042 |
Revision ID | 0x00 |
| |
| |
DMI | |
DMI BIOS |
|
vendor | American Megatrends Inc. |
version | P2.80 |
date | 01/17/2013 |
ROM size | 8192 KB |
| |
DMI System Information |
|
manufacturer | To Be Filled By O.E.M. |
product | To Be Filled By O.E.M. |
version | To Be Filled By O.E.M. |
serial | To Be Filled By O.E.M. |
UUID | {03000200-0400-0500-0006-000700080009} |
SKU | To Be Filled By O.E.M. |
family | To Be Filled By O.E.M. |
| |
DMI Baseboard |
|
vendor | ASRock |
model | Z77 Extreme4 |
revision | unknown |
serial | unknown |
| |
DMI System Enclosure |
|
manufacturer | To Be Filled By O.E.M. |
chassis type | Desktop |
chassis serial | To Be Filled By O.E.M. |
| |
DMI Extension Slot |
|
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot |
|
designation | PCI2 |
type | PCI |
width | 32 bits |
populated | yes |
| |
DMI Extension Slot |
|
designation | PCIE1 |
type | A5 |
populated | no |
| |
DMI Extension Slot |
|
designation | PCIE2 |
type | A5 |
populated | yes |
| |
DMI Extension Slot |
|
designation | PCIE3 |
type | A5 |
populated | no |
| |
DMI Extension Slot |
|
designation | PCIE4 |
type | A5 |
populated | no |
| |
DMI OEM Strings |
|
string[0] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array |
|
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 4 |
| |
DMI Processor |
|
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz |
clock speed | 3500.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 35.0x |
| |
DMI Memory Device |
|
designation | ChannelA-DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
DMI Memory Device |
|
designation | ChannelA-DIMM1 |
format | DIMM |
type | unknown |
| |
DMI Memory Device |
|
designation | ChannelB-DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
DMI Memory Device |
|
designation | ChannelB-DIMM1 |
format | DIMM |
type | unknown |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 |
|
Name | NVIDIA GeForce GT 430 |
Board Manufacturer | 0x196E (0x0828) |
Revision | A1 |
Memory size | 1024 MB |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x196E) |
Model ID | 0x0DE1 (0x0828) |
Performance Level | Default |
Core clock | 50.5 MHz |
Shader clock | 101.0 MHz |
Memory clock | 135.0 MHz |
Performance Level | 2D Desktop |
Core clock | 405.0 MHz |
Shader clock | 810.0 MHz |
Memory clock | 324.0 MHz |
Performance Level | 3D Applications |
Core clock | 700.0 MHz |
Shader clock | 1400.0 MHz |
Memory clock | 800.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 9.18.13.5012 |
Win32_VideoController | DriverDate = 04/08/2015 |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Enterprise Edition 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |
|
|
Replies:
Posted By: bog_xdan
Date Posted: 15 May 2015 at 7:22am
The footprint of thermal paste is good? You didn't applied to much thermal paste? Also check the cooler to be good applied, check if the screws.
------------- Live free or die hard
|
Posted By: Xaltar
Date Posted: 17 May 2015 at 1:04pm
System specs would be useful.
Here is an example using my system:
CPU: Intel Pentium G3258 Cooling: Arctic Freezer 13 Motherboard: Asrock B85 Anniversary GPU: Gigabyte GTX 960 G1 Gaming RAM: 8gb (2x4) Adata XPG 1600 HDD: PNY Optima 240gb SSD DVD: SATA DVD/RW PSU: Zalman ZM-700LX
Additionally to this it would be good to have a picture of the inside of your case so we can see how your cooling is set up. The CPU generating too much heat could be down to any number of factors.
Given that you are on water cooling you should not be seeing those temps at that vcore unless you are running a stress testing app like Intel burn in test or Prime 95 etc. Check your water block and make sure that it has the correct amount of thermal paste, you should not use more than a bead of it about the size of a grain of rice, it should be just enough to create a very thin layer of compound that covers the surface of the CPU heat spreader. Apply the bead in the center of the cpu then place the block on the CPU and gently but firmly press the block down onto the CPU and slide it slightly in all directions to spread the compound, be sure to finish with the block back in the central position. Do not at any point lift the block off the CPU, the point of doing it this way is to remove all air from between the cooler and the CPU. Once the compound is spread tighten down your block.
Another possible cause for high temps could be your water cooling unit itself, it should have come with a manual with service instructions, be sure that the water level is correct and that you have no kinks in your water lines. Make sure your pump is functioning and that the water is actually circulating properly.
Without your system specs I can not make any more guesses as to what the problem may be. I hope this is of some help.
|
Posted By: parsec
Date Posted: 19 May 2015 at 11:42am
Xaltar, good example of hardware specs, and as you said we need information about the PC case such as the number and location of case fans.
About a Corsair H100, the water block/pump assembly has pre-applied thermal compound that is of high quality. AIO liquid coolers like this are completely sealed and cannot have liquid added, or the amount of liquid checked. From x110x's system information, it looks like the pump speed is normal, ~2000 RPM.
x110x, I have many questions since the system information you posted was only somewhat helpful. But I did see a few things that gave me some clues about what is happening.
First, 4.6GHz is a high over clock for an i7-3770K. Your VCore is not very high (good!) for that OC, but a H100 cooler is not as good as custom liquid cooling is, and will only cool a CPU a little better than the best air cooled CPU coolers, with the H100 fans at full speed.
The 90C and 85C CPU temperatures you get happens when you are stress testing the CPU? What do you use to test, Prime95, IBT, AIDA64?
It seems your CPU may have an idle temperature of 51C, is that correct? Do you have EIST, SpeedStep, or C States CPU power saving options enabled in the BIOS?
Regardless, you should check the mounting of the H100 on the CPU. The backplate of many Corsair AIO coolers like the H100 will fit correctly over the bottom of the CPU socket only one way. There is one edge on the middle of the backplate that is lower than the others and keeps it from touching two screws from the CPU socket. If the backplate is not in the right position, you won't get even pressure on the CPU from the H100's water block. That will cause higher CPU temperatures.
How is the H100 radiator mounted in your case, with the fans pulling air in from outside the case to cool the radiator, or pushing air out of the case through the radiator?
You asked for help with, "... right overclocking setting...", but the only CPU option setting in the BIOS we know about is your VCore of 1.26V.
|
Posted By: Lucky23
Date Posted: 22 May 2015 at 12:16pm
Why are you using fixed Vcore instead of Offset + Turbo?
What are your BIOS settings? The information you provided does not help.
|
Posted By: Illegalseagull
Date Posted: 01 Jun 2015 at 1:16pm
I didn't see the OP mention 51C idle temps...is that 'Cputin' reading?..if so, that is alarming.
If you are using P95 small test to run temps, good, but make sure you are not using the newest version of this stress test. The newest version really cranks up the heat in an insane way that doesn't play nice with some of the Haswell(?) and later Intel chips, and you will get temp readings in that range. I have an i5 4690k with Corsair H100i GTX that was reading mid 90's on newest Prime 95 version at only 1.22v.
For comparison, the prev version P95 test hit 60C max at 1.23v on my system. FWIW, AIDA 64 readings may run a few degrees cooler yet, I think.
------------- ASROCK Z97M OC Formula Intel i5 - 4690K @ 4.5ghz Stable Overclock
|
Posted By: b31525
Date Posted: 17 Mar 2023 at 9:25am
I'm running I7 2600k successfully OC'd to 4.9Ghz on an Asus P67LE and went best upgrade choice at the time so ASRock extreme 4 Z77 sure I lost a pcie lane but at least the Asus would stick a multiplier in Bios. Thank God I am able to rebuild a new rig now. No XMP, no OC besides FSB blew ASRock and it wasn't Sandy's fault.
|
|